<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Friday the 13th poised to break box office records&#8230;in the not so good way.</title>
	<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/</link>
	<description>For Fans, By Fans.</description>
	<pubDate>Sat, 20 Mar 2010 22:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Reign in Blood</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-21171</link>
		<dc:creator>Reign in Blood</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:01:52 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-21171</guid>
		<description>Yes! Feel the quicksand beneath you PD! Sink to a hollow grave!</description>
		<content:encoded><![CDATA[<p>Yes! Feel the quicksand beneath you PD! Sink to a hollow grave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olsson</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20962</link>
		<dc:creator>Mike Olsson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:09:17 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20962</guid>
		<description>Not only a missed opportunity finacially but a great missed opportunity cinematically.</description>
		<content:encoded><![CDATA[<p>Not only a missed opportunity finacially but a great missed opportunity cinematically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20960</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:07:56 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20960</guid>
		<description>I am proud of the research I did.  I think it shows a missed golden opportunity.  The fans were ready for a great, old-school F13.</description>
		<content:encoded><![CDATA[<p>I am proud of the research I did.  I think it shows a missed golden opportunity.  The fans were ready for a great, old-school F13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DancesWithWerewolves</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20956</link>
		<dc:creator>DancesWithWerewolves</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:00:52 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20956</guid>
		<description>And you must feel so proud :p</description>
		<content:encoded><![CDATA[<p>And you must feel so proud :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20955</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:58:10 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20955</guid>
		<description>It dropped behind 'He's Just not that into you' today.  It also fell to within about 10% of dropping behind both 'Taken' and 'Coraline'.  When you consider where it was on Friday and Saturday compared to the other films, it is really a big slide.

I literally had to comb through hundreds of flicks, sorted by various criteria to find a similar slide.</description>
		<content:encoded><![CDATA[<p>It dropped behind &#8216;He&#8217;s Just not that into you&#8217; today.  It also fell to within about 10% of dropping behind both &#8216;Taken&#8217; and &#8216;Coraline&#8217;.  When you consider where it was on Friday and Saturday compared to the other films, it is really a big slide.</p>
<p>I literally had to comb through hundreds of flicks, sorted by various criteria to find a similar slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DancesWithWerewolves</title>
		<link>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20954</link>
		<dc:creator>DancesWithWerewolves</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:53:07 +0000</pubDate>
		<guid>http://www.horrormoviefans.com/newsblog/2009/02/20/friday-the-13th-poised-to-break-box-office-recordsin-the-not-so-good-way/#comment-20954</guid>
		<description>These are awesome graphics!   

It may be slumping, but also according to BOMojo, it's still sitting at the #1 spot daily (though I haven't checked today).  The box office as a whole is slumped to hell around this time.</description>
		<content:encoded><![CDATA[<p>These are awesome graphics!   </p>
<p>It may be slumping, but also according to BOMojo, it&#8217;s still sitting at the #1 spot daily (though I haven&#8217;t checked today).  The box office as a whole is slumped to hell around this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

